[ Sort by: Price Most Recent City ]
| | Houghton Lake Michigan MLS# 21003086 | Price $32,000 | Lot Size 195 x 1498 x 450 x 1601 | 10 Acres | ![]() |
| | Houghton Lake Michigan MLS# 21003085 | Price $110,000 | Lot Size 65 x 182 x 65 x 182 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 21003084 | Price $110,000 | Lot Size 65 x 184 x 65 x 183 | 0 Acres | ![]() |
| | St Helen Michigan MLS# 21003079 | Price $5,250 | Lot Size | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 21003074 | Price $28,700 | Lot Size 120X168X100X168 | 0 Acres | ![]() |
| | Big Rapids Michigan MLS# 21003056 | Price $99,000 | Lot Size Irregular | 15 Acres | ![]() |
| | Higgins Lake Michigan MLS# 21003051 | Price $8,500 | Lot Size 100 x 100 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 21003041 | Price $6,500 | Lot Size | 0 Acres | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |