[ Sort by: Price Most Recent City ]
| | City: | Price: | Type: | IDX: |
| | Cadillac Michigan MLS# 20828438 | $1,900,000 | Commercial Bldg | ![]() |
| | Houghton Lake Michigan MLS# 20823841 | $1,400,000 | Commercial Bldg | ![]() |
| | Houghton Lake Michigan MLS# 20823795 | $1,250,000 | Business Opportunity | ![]() |
| | Houghton Lake Michigan MLS# 20813402 | $1,200,000 | Commercial Land | ![]() |
| | Houghton Lake Michigan MLS# 20823672 | $1,200,000 | Business Opportunity | ![]() |
| | Cadillac Michigan MLS# 21103010 | $1,100,000 | Business Opportunity | ![]() |
| | Houghton Lake Michigan MLS# 21103662 | $999,900 | Business Opportunity | ![]() |
| | Houghton Lake Michigan MLS# 21102804 | $895,000 | Commercial Bldg | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |