[ Sort by: Price Most Recent Beds City Square Footage ]
| | Lake City Michigan MLS# 21003089 | Price: $159,900 | Beds 2 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | St Helen Michigan MLS# 21003076 | Price: $54,900 | Beds 2 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Higgins Lake Michigan MLS# 21003012 | Price: $125,000 | Beds 3 | Baths 2.000000 | 0 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21002981 | Price: $35,500 | Beds 2 | Baths 1.000000 | 1 CAR Garage | Home on Lot | ![]() |
| | St Helen Michigan MLS# 21002964 | Price: $84,500 | Beds 3 | Baths 2.000000 | 2 CAR Garage | Home w/ Acreage | ![]() |
| | Houghton Lake Michigan MLS# 21002952 | Price: $69,000 | Beds 2 | Baths 1.000000 | 0 CAR Garage | Home on Lot | ![]() |
| | Reed City Michigan MLS# 21002941 | Price: $84,900 | Beds 2 | Baths 2.000000 | 0 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21002920 | Price: $90,000 | Beds 2 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21002863 | Price: $99,900 | Beds 2 | Baths 2.000000 | 1 CAR Garage | Home on Lot | ![]() |
| | St Helen Michigan MLS# 21002860 | Price: $69,900 | Beds 3 | Baths 1.000000 | 1 CAR Garage | Home on Lot | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |