[ Sort by: Price Most Recent Beds City Square Footage ]
| | Houghton Lake Michigan MLS# 21003087 | Price: $199,000 | Beds 3 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21003054 | Price: $129,900 | Beds 3 | Baths 1.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Baldwin Michigan MLS# 21003026 | Price: $59,900 | Beds 2 | Baths 1.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Boon Michigan MLS# 21003021 | Price: $129,900 | Beds 1 | Baths 1.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Lake City Michigan MLS# 21003020 | Price: $349,900 | Beds 5 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21003013 | Price: $249,900 | Beds 3 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | St Helen Michigan MLS# 21002999 | Price: $85,000 | Beds 2 | Baths 1.000000 | 0 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21002986 | Price: $550,000 | Beds 3 | Baths 1.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Cadillac Michigan MLS# 21002985 | Price: $375,000 | Beds 3 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21002940 | Price: $314,900 | Beds 3 | Baths 2.000000 | 2 CAR Garage | Home on Lot | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |