[ Sort by: Price Most Recent Beds City Square Footage ]
| | Roscommon Michigan MLS# 21000459 | Price: $2,200,000 | Beds 7 | Baths 5 | 4 CAR Garage | Home on Lot | ![]() |
| | Higgins Lake Michigan MLS# 20823088 | Price: $1,085,000 | Beds 4 | Baths 3 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21000353 | Price: $940,000 | Beds 10 | Baths 7 | 2 CAR Garage | Home on Lot | ![]() |
| | Higgins Lake Michigan MLS# 20903842 | Price: $929,000 | Beds 6 | Baths 6 | 5 CAR Garage | Home on Lot | ![]() |
| | Grayling Michigan MLS# 21000857 | Price: $895,000 | Beds 6 | Baths 4 | 3 CAR Garage | Home on Lot | ![]() |
| | Gaylord Michigan MLS# 21001265 | Price: $895,000 | Beds 4 | Baths 4 | 3 CAR Garage | Home w/ Acreage | ![]() |
| | Marion Michigan MLS# 21002279 | Price: $735,000 | Beds 5 | Baths 4 | 4 CAR Garage | Home w/ Acreage | ![]() |
| | Harrietta Michigan MLS# 20809807 | Price: $729,900 | Beds 5 | Baths 7 | 2 CAR Garage | Home w/ Acreage | ![]() |
| | Houghton Lake Michigan MLS# 21001728 | Price: $699,900 | Beds 4 | Baths 4 | 2 CAR Garage | Home on Lot | ![]() |
| | Higgins Lake Michigan MLS# 20901132 | Price: $699,000 | Beds 5 | Baths 3 | 6 CAR Garage | Home on Lot | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |