[ Sort by: Price Most Recent City ]
| | Higgins Lake Michigan MLS# 20903081 | Price $1,500,000 | Lot Size 310x125x113x79x236 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 20812109 | Price $799,000 | Lot Size 231X371X25X389 | 1 Acres | ![]() |
| | Marion Michigan MLS# 21001879 | Price $780,000 | Lot Size | 438 Acres | ![]() |
| | Lake City Michigan MLS# 20827865 | Price $650,000 | Lot Size 138X276 | 0 Acres | ![]() |
| | Houghton Lake Michigan MLS# 20829084 | Price $550,000 | Lot Size 266LKX501X260RDX466 | 3 Acres | ![]() |
| | Mesick Michigan MLS# 21000202 | Price $525,000 | Lot Size 246 Acres | 246 Acres | ![]() |
| | Lake City Michigan MLS# 20827773 | Price $489,900 | Lot Size 1320+ x 2640 | 81 Acres | ![]() |
| | Roscommon Michigan MLS# 20812248 | Price $360,000 | Lot Size 190 | 1 Acres | ![]() |
| | Roscommon Michigan MLS# 20812249 | Price $360,000 | Lot Size 190 | 1 Acres | ![]() |
| | Roscommon Michigan MLS# 20812250 | Price $360,000 | Lot Size 190 | 1 Acres | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |