[ Sort by: Price Most Recent City ]
| | City: | Price: | Type: | IDX: |
| | Houghton Lake Michigan MLS# 20903924 | $2,400,000 | Commercial Bldg | ![]() |
| | Houghton Lake Michigan MLS# 20823841 | $1,950,000 | Commercial Bldg | ![]() |
| | Cadillac Michigan MLS# 20828438 | $1,900,000 | Commercial Bldg | ![]() |
| | Higgins Lake Michigan MLS# 20823823 | $1,700,000 | Commercial Bldg | ![]() |
| | Cadillac Michigan MLS# 21000276 | $1,600,000 | Commercial Bldg | ![]() |
| | Houghton Lake Michigan MLS# 20823795 | $1,250,000 | Commercial Bldg | ![]() |
| | Houghton Lake Michigan MLS# 20813402 | $1,200,000 | Commercial Land | ![]() |
| | Houghton Lake Michigan MLS# 20823672 | $1,200,000 | Business Opportunity | ![]() |
| | Houghton Lake Michigan MLS# 20902024 | $1,100,000 | Commercial Land | ![]() |
| | Houghton Lake Michigan MLS# 20903980 | $999,900 | Business Opportunity | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |