[ Sort by: Price Most Recent Beds City Square Footage ]
| | Houghton Lake Michigan MLS# 21000353 | Price: $940,000 | Beds | Baths 7 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21001728 | Price: $699,900 | Beds | Baths 4 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21000779 | Price: $599,900 | Beds | Baths 3 | 4 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 20903197 | Price: $589,900 | Beds | Baths 3 | 3 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 20903764 | Price: $579,000 | Beds | Baths 4 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21001349 | Price: $539,900 | Beds | Baths 3 | 2 CAR Garage | Home on Lot | ![]() |
| | Houghton Lake Michigan MLS# 21001454 | Price: $539,000 | Beds | Baths 3 | 10 CAR Garage | Home w/ Acreage | ![]() |
| | Houghton Lake Michigan MLS# 20901126 | Price: $499,900 | Beds | Baths 3 | 3 CAR Garage | Home on Lot | ![]() |
|
Back The information being
provided in this display is for consumers' personal, idx site design by carrie's creations inc |